Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
2502 15.00 EUR 2504 15.00 EUR 2508 16.00 EUR
2512 22.00 EUR 2513 40.00 EUR 2518 65.00 EUR
2520 19.00 EUR 2526 12.00 EUR 2528 12.00 EUR
2529 42.00 EUR 2531 42.00 EUR 2533 10.00 EUR
2534 12.00 EUR 2538 10.00 EUR 2539 26.00 EUR
2540 32.00 EUR 2542 22.00 EUR 2543 20.00 EUR
2544 22.00 EUR 2545 15.00 EUR 2546 22.00 EUR
2547 30.00 EUR 2549 24.00 EUR 2550 24.00 EUR
2551 18.00 EUR 2553 20.00 EUR 2554 15.00 EUR
2555 15.00 EUR 2556 15.00 EUR 2558 30.00 EUR
2559 24.00 EUR 2567 55.00 EUR 2569 15.00 EUR
2571 65.00 EUR 2577 22.00 EUR 2583 27.00 EUR
2604 100.00 EUR 2618 30.00 EUR 2619 25.00 EUR
2621 32.00 EUR 2626 17.00 EUR 2629 32.00 EUR
2631 15.00 EUR 2633 28.00 EUR 2634 260.00 EUR
2635 20.00 EUR 2637 100.00 EUR 2640 24.00 EUR
2641 38.00 EUR 2642 85.00 EUR 2643 75.00 EUR
2644 70.00 EUR 2646 15.00 EUR 2647 35.00 EUR
2651 18.00 EUR 2653 50.00 EUR 2654 30.00 EUR
2655 32.00 EUR 2656 45.00 EUR 2658 70.00 EUR
2661 20.00 EUR 2671 16.00 EUR 2673 20.00 EUR
2674 12.00 EUR 2675 80.00 EUR 2680 30.00 EUR
2689 27.00 EUR 2691 18.00 EUR 2692 40.00 EUR
2696 24.00 EUR 2698 22.00 EUR 2699 20.00 EUR
2701 36.00 EUR 2702 55.00 EUR 2703 17.00 EUR
2707 24.00 EUR 2708 44.00 EUR 2709 14.00 EUR
2722 65.00 EUR 2725 55.00 EUR 2728 12.00 EUR
2729 110.00 EUR 2730 225.00 EUR 2732 220.00 EUR
2733 35.00 EUR 2734 155.00 EUR 2737 27.00 EUR
2739 10.00 EUR 2740 20.00 EUR 2742 22.00 EUR
2743 10.00 EUR 2744 20.00 EUR 2746 10.00 EUR
2748 10.00 EUR 2749 50.00 EUR 2750 55.00 EUR
2752 60.00 EUR 2753 100.00 EUR 2754 20.00 EUR
2755 85.00 EUR 2756 85.00 EUR 2759 150.00 EUR
2760 225.00 EUR 2761 110.00 EUR 2763 90.00 EUR
2764 26.00 EUR 2768 60.00 EUR 2770 150.00 EUR
2772 160.00 EUR 2773 22.00 EUR 2774 16.00 EUR
2775 20.00 EUR 2777 32.00 EUR 2778 190.00 EUR
2780 32.00 EUR 2781 1600.00 EUR 2782 110.00 EUR
2787 280.00 EUR 2791 120.00 EUR 2792 30.00 EUR
2793 110.00 EUR 2794 60.00 EUR 2799 30.00 EUR
2800 20.00 EUR 2802 55.00 EUR 2803 20.00 EUR
2804 40.00 EUR 2806 30.00 EUR 2807 22.00 EUR
2808 10.00 EUR 2809 17.00 EUR 2810 31.00 EUR
2811 40.00 EUR 2812 27.00 EUR 2813 35.00 EUR
2815 220.00 EUR 2816 42.00 EUR 2821 10.00 EUR
2825 25.00 EUR 2827 200.00 EUR 2830 44.00 EUR
2831 44.00 EUR 2832 200.00 EUR 2833 155.00 EUR
2835 10.00 EUR 2836 16.00 EUR 2839 32.00 EUR
2840 48.00 EUR 2842 20.00 EUR 2843 16.00 EUR
2844 26.00 EUR 2846 60.00 EUR 2850 17.00 EUR
2852 160.00 EUR 2854 150.00 EUR 2855 34.00 EUR
2857 940.00 EUR 2858 680.00 EUR 2859 120.00 EUR
2862 60.00 EUR 2863 180.00 EUR 2864 180.00 EUR
2865 315.00 EUR 2879 28.00 EUR 2881 42.00 EUR
2885 14.00 EUR 2887 14.00 EUR 2911 18.00 EUR
2912 14.00 EUR 2917 55.00 EUR 2918 30.00 EUR
2919 40.00 EUR 2921 45.00 EUR 2922 70.00 EUR
2923 95.00 EUR 2924 42.00 EUR 2925 54.00 EUR
2926 24.00 EUR 2927 16.00 EUR 2928 32.00 EUR
2929 10.00 EUR 2930 20.00 EUR 2932 63.00 EUR
2934 42.00 EUR 2935 70.00 EUR 2936 3200.00 EUR
2939 45.00 EUR 2943 65.00 EUR 2946 100.00 EUR
2949 640.00 EUR 2950 63.00 EUR 2951 150.00 EUR
2953 120.00 EUR 2956 26.00 EUR 2957 30.00 EUR
2960 1050.00 EUR 2961 270.00 EUR 2962 17.00 EUR
2963 42.00 EUR 2964 16.00 EUR 2966 18.00 EUR
2968 27.00 EUR 2969 20.00 EUR 2973 20.00 EUR
2974 42.00 EUR 2978 12.00 EUR 2979 18.00 EUR
2980 15.00 EUR 2981 47.00 EUR 2983 85.00 EUR
2984 27.00 EUR 2985 100.00 EUR 2988 30.00 EUR
2992 820.00 EUR 2995 14.00 EUR 2998 10.00 EUR
2999 25.00 EUR
Previous (2001-2500) Next (3001-3500)