Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
6501 270.00 EUR 6502 300.00 EUR 6505 150.00 EUR
6506 130.00 EUR 6507 230.00 EUR 6508 75.00 EUR
6509 30.00 EUR 6510 170.00 EUR 6511 44.00 EUR
6512 150.00 EUR 6513 55.00 EUR 6514 42.00 EUR
6515 40.00 EUR 6516 45.00 EUR 6517 37.00 EUR
6518 24.00 EUR 6519 70.00 EUR 6520 29.00 EUR
6521 22.00 EUR 6522 23.00 EUR 6523 29.00 EUR
6524 42.00 EUR 6525 22.00 EUR 6526 32.00 EUR
6527 220.00 EUR 6528 340.00 EUR 6529 10.00 EUR
6530 38.00 EUR 6531 40.00 EUR 6532 36.00 EUR
6533 36.00 EUR 6534 12.00 EUR 6535 10.00 EUR
6536 27.00 EUR 6537 55.00 EUR 6538 23.00 EUR
6539 170.00 EUR 6540 160.00 EUR 6541 23.00 EUR
6542 22.00 EUR 6543 20.00 EUR 6544 135.00 EUR
6545 34.00 EUR 6546 32.00 EUR 6547 30.00 EUR
6548 42.00 EUR 6549 32.00 EUR 6550 50.00 EUR
6551 75.00 EUR 6552 50.00 EUR 6553 60.00 EUR
6554 65.00 EUR 6556 65.00 EUR 6557 50.00 EUR
6558 50.00 EUR 6559 80.00 EUR 6560 95.00 EUR
6561 80.00 EUR 6563 90.00 EUR 6564 120.00 EUR
6565 100.00 EUR 6566 90.00 EUR 6567 200.00 EUR
6569 120.00 EUR 6571 100.00 EUR 6572 160.00 EUR
6573 380.00 EUR 6574 210.00 EUR 6576 180.00 EUR
6578 330.00 EUR 6579 1600.00 EUR 6580 1200.00 EUR
6581 44.00 EUR 6582 25.00 EUR 6583 45.00 EUR
6584 25.00 EUR 6585 40.00 EUR 6586 60.00 EUR
6587 30.00 EUR 6588 50.00 EUR 6589 32.00 EUR
6590 20.00 EUR 6591 120.00 EUR 6592 32.00 EUR
6595 54.00 EUR 6596 130.00 EUR 6598 108.00 EUR
6599 180.00 EUR 6600 2050.00 EUR 6601 780.00 EUR
6602 1300.00 EUR 6603 190.00 EUR 6604 680.00 EUR
6605 280.00 EUR 6606 220.00 EUR 6608 20.00 EUR
6609 32.00 EUR 6611 14.00 EUR 6612 18.00 EUR
6613 11.00 EUR 6614 40.00 EUR 6615 10.00 EUR
6616 10.00 EUR 6617 25.00 EUR 6619 60.00 EUR
6620 30.00 EUR 6621 67.00 EUR 6622 290.00 EUR
6623 12.00 EUR 6624 79.00 EUR 6625 27.00 EUR
6626 23.00 EUR 6627 42.00 EUR 6628 65.00 EUR
6629 55.00 EUR 6630 12.00 EUR 6633 21.00 EUR
6635 14.00 EUR 6638 30.00 EUR 6640 14.00 EUR
6641 10.00 EUR 6642 22.00 EUR 6643 35.00 EUR
6644 10.00 EUR 6645 30.00 EUR 6646 24.00 EUR
6649 24.00 EUR 6650 32.00 EUR 6651 20.00 EUR
6654 32.00 EUR 6656 30.00 EUR 6657 45.00 EUR
6658 110.00 EUR 6659 47.00 EUR 6660 42.00 EUR
6663 110.00 EUR 6665 50.00 EUR 6666 60.00 EUR
6667 60.00 EUR 6668 85.00 EUR 6669 80.00 EUR
6670 75.00 EUR 6672 70.00 EUR 6673 80.00 EUR
6674 90.00 EUR 6675 80.00 EUR 6676 70.00 EUR
6677 85.00 EUR 6678 81.00 EUR 6680 120.00 EUR
6681 115.00 EUR 6682 110.00 EUR 6683 190.00 EUR
6686 23.00 EUR 6687 13.00 EUR 6688 14.00 EUR
6689 20.00 EUR 6690 10.00 EUR 6692 30.00 EUR
6693 27.00 EUR 6694 21.00 EUR 6695 33.00 EUR
6696 35.00 EUR 6697 36.00 EUR 6698 20.00 EUR
6699 22.00 EUR 6700 30.00 EUR 6701 30.00 EUR
6702 10.00 EUR 6703 120.00 EUR 6704 75.00 EUR
6705 24.00 EUR 6706 15.00 EUR 6707 11.00 EUR
6708 28.00 EUR 6709 17.00 EUR 6710 25.00 EUR
6711 12.00 EUR 6712 12.00 EUR 6713 40.00 EUR
6714 25.00 EUR 6715 100.00 EUR 6716 30.00 EUR
6718 55.00 EUR 6720 20.00 EUR 6724 19.00 EUR
6727 50.00 EUR 6728 9.00 EUR 6735 60.00 EUR
6738 30.00 EUR 6739 20.00 EUR 6741 17.00 EUR
6743 30.00 EUR 6744 10.00 EUR 6748 20.00 EUR
6749 160.00 EUR 6750 260.00 EUR 6751 260.00 EUR
6752 50.00 EUR 6753 10.00 EUR 6754 10.00 EUR
6755 20.00 EUR 6760 12.00 EUR 6761 40.00 EUR
6762 30.00 EUR 6763 70.00 EUR 6764 50.00 EUR
6765 47.00 EUR 6770 11.00 EUR 6771 40.00 EUR
6777 110.00 EUR 6778 110.00 EUR 6781 150.00 EUR
6788 48.00 EUR 6789 50.00 EUR 6794 10.00 EUR
6795 57.00 EUR 6797 45.00 EUR 6799 60.00 EUR
6801 72.00 EUR 6803 80.00 EUR 6804 50.00 EUR
6805 20.00 EUR 6806 20.00 EUR 6809 30.00 EUR
6811 35.00 EUR 6812 50.00 EUR 6814 135.00 EUR
6817 56.00 EUR 6819 20.00 EUR 6820 17.00 EUR
6821 47.00 EUR 6823 14.00 EUR 6825 25.00 EUR
6826 70.00 EUR 6829 180.00 EUR 6831 45.00 EUR
6832 150.00 EUR 6834 120.00 EUR 6835 220.00 EUR
6836 25.00 EUR 6837 15.00 EUR 6838 14.00 EUR
6841 35.00 EUR 6842 30.00 EUR 6843 54.00 EUR
6847 30.00 EUR 6852 25.00 EUR 6853 960.00 EUR
6854 70.00 EUR 6855 60.00 EUR 6856 30.00 EUR
6857 25.00 EUR 6858 54.00 EUR 6859 15.00 EUR
6860 400.00 EUR 6862 25.00 EUR 6863 45.00 EUR
6864 40.00 EUR 6866 50.00 EUR 6867 25.00 EUR
6868 34.00 EUR 6869 34.00 EUR 6871 30.00 EUR
6872 160.00 EUR 6873 80.00 EUR 6876 52.00 EUR
6877 80.00 EUR 6878 110.00 EUR 6881 190.00 EUR
6883 25.00 EUR 6884 80.00 EUR 6886 39.00 EUR
6890 27.00 EUR 6891 10.00 EUR 6892 16.00 EUR
6895 17.00 EUR 6896 75.00 EUR 6897 60.00 EUR
6898 10.00 EUR 6899 10.00 EUR 6903 25.00 EUR
6904 40.00 EUR 6907 22.00 EUR 6913 30.00 EUR
6914 15.00 EUR 6917 15.00 EUR 6920 12.00 EUR
6921 20.00 EUR 6923 10.00 EUR 6925 135.00 EUR
6926 60.00 EUR 6927 70.00 EUR 6928 72.00 EUR
6929 60.00 EUR 6930 60.00 EUR 6931 75.00 EUR
6932 100.00 EUR 6933 120.00 EUR 6937 19.00 EUR
6938 57.00 EUR 6939 22.00 EUR 6940 32.00 EUR
6941 20.00 EUR 6942 14.00 EUR 6943 10.00 EUR
6945 20.00 EUR 6948 12.00 EUR 6949 20.00 EUR
6951 30.00 EUR 6952 22.00 EUR 6953 80.00 EUR
6954 15.00 EUR 6955 28.00 EUR 6956 28.00 EUR
6957 42.00 EUR 6959 22.00 EUR 6960 15.00 EUR
6961 35.00 EUR 6962 25.00 EUR 6966 20.00 EUR
6967 18.00 EUR 6968 42.00 EUR 6969 37.00 EUR
6970 42.00 EUR 6971 38.00 EUR 6972 65.00 EUR
6973 130.00 EUR 6974 65.00 EUR 6975 36.00 EUR
6976 30.00 EUR 6977 42.00 EUR 6978 55.00 EUR
6979 15.00 EUR 6980 37.00 EUR 6981 55.00 EUR
6982 50.00 EUR 6983 39.00 EUR 6986 660.00 EUR
6987 610.00 EUR
Previous (6001-6500)