Lot Number Price (No Guarantee) Lot Number Price (No Guarantee) Lot Number Price (No Guarantee)
12501 500.00 EUR 12503 100.00 EUR 12504 45.00 EUR
12508 270.00 EUR 12509 270.00 EUR 12515 135.00 EUR
12518 50.00 EUR 12520 90.00 EUR 12523 225.00 EUR
12527 90.00 EUR 12529 90.00 EUR 12537 270.00 EUR
12544 100.00 EUR 12547 180.00 EUR 12548 45.00 EUR
12549 75.00 EUR 12550 75.00 EUR 12551 65.00 EUR
12552 54.00 EUR 12553 65.00 EUR 12554 180.00 EUR
12555 1350.00 EUR 12559 240.00 EUR 12561 220.00 EUR
12562 1050.00 EUR 12563 160.00 EUR 12566 520.00 EUR
12568 135.00 EUR 12570 270.00 EUR 12571 900.00 EUR
12573 90.00 EUR 12574 450.00 EUR 12577 80.00 EUR
12578 200.00 EUR 12580 90.00 EUR 12583 50.00 EUR
12585 500.00 EUR 12588 113.00 EUR 12590 630.00 EUR
12592 560.00 EUR 12593 180.00 EUR 12594 225.00 EUR
12595 225.00 EUR 12597 200.00 EUR 12598 54.00 EUR
12600 22.00 EUR 12601 25.00 EUR 12602 16.00 EUR
12603 10.00 EUR 12604 15.00 EUR 12605 60.00 EUR
12606 24.00 EUR 12607 90.00 EUR 12608 65.00 EUR
12609 40.00 EUR 12610 25.00 EUR 12611 10.00 EUR
12612 10.00 EUR 12613 25.00 EUR 12614 30.00 EUR
12615 32.00 EUR 12616 25.00 EUR 12617 46.00 EUR
12618 10.00 EUR 12619 55.00 EUR 12620 25.00 EUR
12621 10.00 EUR 12622 65.00 EUR 12623 25.00 EUR
12624 20.00 EUR 12625 75.00 EUR 12626 55.00 EUR
12627 42.00 EUR 12628 50.00 EUR 12629 55.00 EUR
12630 45.00 EUR 12631 25.00 EUR 12632 18.00 EUR
12633 10.00 EUR 12634 10.00 EUR 12635 25.00 EUR
12636 48.00 EUR 12637 44.00 EUR 12638 32.00 EUR
12639 25.00 EUR 12640 25.00 EUR 12641 40.00 EUR
12642 18.00 EUR 12643 26.00 EUR 12644 17.00 EUR
12645 55.00 EUR 12646 75.00 EUR 12647 75.00 EUR
12648 32.00 EUR 12649 10.00 EUR 12650 25.00 EUR
12651 65.00 EUR 12652 15.00 EUR 12653 13.00 EUR
12654 10.00 EUR 12655 14.00 EUR 12656 270.00 EUR
12657 10.00 EUR 12658 65.00 EUR 12659 12.00 EUR
12660 22.00 EUR 12661 16.00 EUR 12662 80.00 EUR
12663 65.00 EUR 12664 32.00 EUR 12665 34.00 EUR
12666 180.00 EUR 12667 75.00 EUR 12668 34.00 EUR
12669 30.00 EUR 12670 55.00 EUR 12671 46.00 EUR
12672 90.00 EUR 12673 34.00 EUR 12674 70.00 EUR
12675 32.00 EUR 12676 32.00 EUR 12677 95.00 EUR
12678 26.00 EUR 12679 26.00 EUR 12680 120.00 EUR
12681 70.00 EUR 12682 140.00 EUR 12683 32.00 EUR
12684 20.00 EUR 12685 18.00 EUR 12686 18.00 EUR
12687 30.00 EUR 12688 140.00 EUR 12690 30.00 EUR
12691 10.00 EUR 12692 55.00 EUR 12693 70.00 EUR
12694 130.00 EUR 12695 110.00 EUR 12696 110.00 EUR
12697 130.00 EUR 12698 26.00 EUR 12699 20.00 EUR
12700 470.00 EUR 12701 32.00 EUR 12702 10.00 EUR
12703 24.00 EUR 12704 10.00 EUR 12705 33.00 EUR
12706 55.00 EUR 12707 36.00 EUR 12708 32.00 EUR
12709 12.00 EUR 12710 12.00 EUR 12711 18.00 EUR
12712 90.00 EUR 12713 22.00 EUR 12714 180.00 EUR
12715 22.00 EUR 12716 85.00 EUR 12717 150.00 EUR
12718 40.00 EUR 12719 12.00 EUR 12720 22.00 EUR
12721 40.00 EUR 12722 22.00 EUR 12723 10.00 EUR
12724 65.00 EUR 12725 42.00 EUR 12726 25.00 EUR
12727 14.00 EUR 12728 210.00 EUR 12729 25.00 EUR
12730 24.00 EUR 12731 52.00 EUR 12732 25.00 EUR
12733 42.00 EUR 12734 46.00 EUR 12735 14.00 EUR
12736 15.00 EUR 12737 36.00 EUR 12738 42.00 EUR
12739 30.00 EUR 12740 160.00 EUR 12741 80.00 EUR
12742 111.00 EUR 12743 55.00 EUR 12744 42.00 EUR
12745 75.00 EUR 12746 110.00 EUR 12747 55.00 EUR
12748 32.00 EUR 12749 36.00 EUR 12750 35.00 EUR
12751 40.00 EUR 12752 40.00 EUR 12753 26.00 EUR
12754 75.00 EUR 12755 22.00 EUR 12756 12.00 EUR
12757 22.00 EUR 12758 10.00 EUR 12759 26.00 EUR
12761 30.00 EUR 12762 14.00 EUR 12763 65.00 EUR
12764 14.00 EUR 12765 24.00 EUR 12766 32.00 EUR
12767 34.00 EUR 12768 14.00 EUR 12769 65.00 EUR
12770 10.00 EUR 12771 10.00 EUR 12772 14.00 EUR
12773 10.00 EUR 12774 16.00 EUR 12775 16.00 EUR
12776 15.00 EUR 12777 16.00 EUR 12778 14.00 EUR
12779 22.00 EUR 12780 12.00 EUR 12781 12.00 EUR
12782 44.00 EUR 12783 85.00 EUR 12784 14.00 EUR
12785 10.00 EUR 12786 10.00 EUR 12787 75.00 EUR
12788 90.00 EUR 12789 14.00 EUR 12790 25.00 EUR
12791 26.00 EUR 12792 12.00 EUR 12793 75.00 EUR
12794 12.00 EUR 12795 10.00 EUR 12796 22.00 EUR
12797 65.00 EUR 12798 40.00 EUR 12799 14.00 EUR
13000 170.00 EUR
Previous (12001-12500) Next (13001-13500)